热轧槽钢各数据详细的允许偏差数据表
2014-11-27 22:55:56 点击:
热轧槽钢型号 | 尺寸(mm) | 截面面热轧槽钢积 cm2 | 热轧槽钢理论重量 kg/m | 热轧槽钢参考数值 | ||||||||||||
h | b | d | t | r | r1 | X-X | Y-Y | Y1-Y1 | Z0 cm | |||||||
Wx,cm3 | Ix,cm4 | ix,cm | Wγ,cm3 | Iγ,cm4 | iγ,cm | Iγ1,cm4 | ||||||||||
5 | 50 | 37 | 4.5 | 7 | 7 | 3.5 | 6.928 | 5.438 | 10.4 | 26 | 1.94 | 3.55 | 8.3 | 1.1 | 20.9 | 1.35 |
6.3 | 63 | 40 | 4.8 | 7.5 | 7.5 | 3.8 | 8.451 | 6.634 | 16.1 | 50.8 | 2.45 | 4.5 | 11.9 | 1.19 | 28.4 | 1.36 |
8 | 80 | 43 | 5 | 8 | 8 | 4 | 10.248 | 8.045 | 25.3 | 101 | 3.15 | 5.79 | 16.6 | 1.27 | 37.4 | 1.43 |
10 | 100 | 48 | 5.3 | 8.5 | 8.5 | 4.2 | 12.748 | 10.007 | 39.7 | 198 | 3.95 | 7.8 | 25.6 | 1.41 | 54.9 | 1.52 |
12.6 | 126 | 53 | 5.5 | 9 | 9 | 4.5 | 15.692 | 12.318 | 62.1 | 391 | 4.95 | 10.2 | 38 | 1.57 | 77.1 | 1.59 |
14a | 140 | 58 | 6 | 9.5 | 9.5 | 4.8 | 18.516 | 14.535 | 80.5 | 564 | 5.52 | 13 | 53.2 | 1.7 | 107 | 1.71 |
14b | 140 | 60 | 8 | 9.5 | 9.5 | 4.8 | 21.316 | 16.733 | 87.1 | 609 | 5.35 | 14.1 | 61.1 | 1.69 | 121 | 1.67 |
16a | 160 | 63 | 6.5 | 10 | 10 | 5 | 21.962 | 17.24 | 108 | 866 | 5.28 | 16.3 | 73.3 | 1.83 | 144 | 1.8 |
16 | 160 | 65 | 8.5 | 10 | 10 | 5 | 25.162 | 19.752 | 117 | 935 | 6.1 | 17.6 | 83.4 | 1.82 | 161 | 1.75 |
18a | 180 | 68 | 7 | 10.5 | 10.5 | 5.2 | 25.699 | 20.174 | 141 | 1270 | 7.04 | 20 | 98.6 | 1.96 | 190 | 1.88 |
18 | 180 | 70 | 9 | 10.5 | 10.5 | 5.2 | 29.299 | 23 | 152 | 1370 | 6.84 | 21.5 | 111 | 1.95 | 210 | 1.84 |
20a | 200 | 73 | 7 | 11 | 11 | 5.5 | 28.837 | 22.637 | 178 | 1780 | 7.86 | 24.2 | 128 | 2.11 | 244 | 2.01 |
20 | 200 | 75 | 9 | 11 | 11 | 5.5 | 32.837 | 25.777 | 191 | 1910 | 7.64 | 25.9 | 144 | 2.09 | 268 | 1.95 |
22a | 220 | 77 | 7 | 11.5 | 11.5 | 5.8 | 31.846 | 24.999 | 218 | 2390 | 8.67 | 28.2 | 158 | 2.23 | 298 | 2.1 |
22 | 220 | 79 | 9 | 11.5 | 11.5 | 5.8 | 36.246 | 28.453 | 234 | 2570 | 8.42 | 30.1 | 176 | 2.21 | 326 | 2.03 |
25a | 250 | 78 | 7 | 12 | 12 | 6 | 34.917 | 27.41 | 270 | 3370 | 9.82 | 30.6 | 176 | 2.24 | 322 | 2.07 |
25b | 250 | 80 | 9 | 12 | 12 | 6 | 39.917 | 31.335 | 282 | 3530 | 9.41 | 32.7 | 196 | 2.22 | 353 | 1.98 |
25c | 250 | 82 | 11 | 12 | 12 | 6 | 44.917 | 35.26 | 295 | 3690 | 9.07 | 35.9 | 218 | 2.21 | 384 | 1.92 |
28a | 280 | 82 | 7.5 | 12.5 | 12.5 | 6.2 | 40.034 | 31.427 | 340 | 4760 | 10.9 | 35.7 | 218 | 2.33 | 388 | 2.1 |
28b | 280 | 84 | 9.5 | 12.5 | 12.5 | 6.2 | 45.634 | 35.823 | 366 | 5130 | 10.6 | 37.9 | 242 | 2.3 | 428 | 2.02 |
28c | 280 | 86 | 11.5 | 12.5 | 12.5 | 6.2 | 51.234 | 40.219 | 393 | 5500 | 10.4 | 40.3 | 268 | 2.29 | 463 | 1.95 |
32a | 320 | 88 | 8 | 14 | 14 | 7 | 48.513 | 38.083 | 475 | 7600 | 12.5 | 46.5 | 305 | 2.5 | 552 | 2.24 |
32b | 320 | 90 | 10 | 14 | 14 | 7 | 54.913 | 43.107 | 509 | 8140 | 12.2 | 49.2 | 336 | 2.47 | 593 | 2.16 |
32c | 320 | 92 | 12 | 14 | 14 | 7 | 61.313 | 48.131 | 543 | 8690 | 11.9 | 52.6 | 374 | 2.47 | 643 | 2.09 |
36a | 360 | 96 | 9 | 16 | 16 | 8 | 60.91 | 47.814 | 660 | 11900 | 14 | 63.5 | 455 | 2.73 | 818 | 2.44 |
36b | 360 | 98 | 11 | 16 | 16 | 8 | 68.11 | 53.466 | 703 | 12700 | 13.6 | 66.9 | 497 | 2.7 | 880 | 2.37 |
36c | 360 | 100 | 13 | 16 | 16 | 8 | 73.31 | 59.118 | 746 | 13400 | 13.4 | 70 | 536 | 2.67 | 948 | 2.34 |
40a | 400 | 100 | 10.5 | 18 | 18 | 9 | 75.068 | 58.928 | 879 | 17600 | 15.3 | 78.8 | 592 | 2.81 | 1070 | 2.49 |
40b | 400 | 102 | 12.5 | 18 | 18 | 9 | 83.068 | 65.208 | 932 | 18600 | 15 | 82.5 | 640 | 2.78 | 1140 | 2.44 |
40c | 400 | 104 | 14.5 | 18 | 18 | 9 | 91.068 | 71.488 | 986 | 19700 | 14.7 | 86.2 | 688 | 2.75 | 1220 | 2.42 |
(备注:其中h-高度;b-腿宽度;d-腰厚度;t-平均腿厚度;r-内圆弧半径;r1-腿端腿端圆弧半径:I-惯性矩;W-截面系数;i-惯性半径;Z0-YY轴与Y1Y1轴间距)
- 上一篇:槽钢与无缝钢管的分类及基础运用 2014/11/28
- 下一篇:上海顺铁钢材实业发展有限公司简介 2014/9/28